PRODUCT
Phone : +86 13606358934
Email : daniel@cnsdsteelgroup.com
WhatsApp : +86 13606358934
Wechat : 13606358934
Transformer Grain Cold Rolled Non Grain Oriented Silicon Steel
Category:
Silicon Steel Coil
Message
Product Description
Product introduction
Silicon Steel
We can offer different sizes silicon steel sheet and we can offer you different shapes as core and sheet. It is widely used in shielding installation area because its cheaper price.
Below chart is our specification:
| Brand Name | Nominal Thickness | Theoretical Density | Max Iron Loss | Min Magnetic InductionT B5000 | Min Number of Bends | Min Stacking Factor |
| (mm) | kg/dm3 | W/kg | % | |||
| P1.5/50 | ||||||
| 35WW230 | 0.35 | 7.6 | 2.3 | 1.62 | 2 | 95 |
| 35WW250 | 7.6 | 2.5 | 1.62 | 2 | ||
| 35WW270 | 7.65 | 2.7 | 1.62 | 2 | ||
| 35WW300 | 7.65 | 3 | 1.62 | 5 | ||
| 35WW360 | 7.65 | 3.6 | 1.63 | 5 | ||
| 35WW400 | 7.65 | 4 | 1.63 | 5 | ||
| 35WW440 | 7.7 | 4.4 | 1.65 | 5 | ||
| 50WW230 | 0.5 | 7.6 | 2.3 | 1.62 | 2 | 97 |
| 50WW250 | 7.6 | 2.5 | 1.62 | 2 | ||
| 50WW270 | 7.6 | 2.7 | 1.62 | 2 | ||
| 50WW290 | 7.6 | 2.9 | 1.62 | 3 | ||
| 50WW310 | 7.65 | 3.1 | 1.62 | 5 | ||
| 50WW350 | 7.65 | 3.5 | 1.62 | 5 | ||
| 50WW400 | 7.65 | 4 | 1.63 | 10 | ||
| 50WW470 | 7.7 | 4.7 | 1.64 | 10 | ||
| 50WW600 | 7.75 | 6 | 1.66 | 10 | ||
| 50WW700 | 7.8 | 7 | 1.67 | 10 | ||
| 50WW800 | 7.8 | 8 | 1.68 | 10 | ||
| 50WW1000 | 7.85 | 10 | 1.7 | 10 | ||
| 50WW1300 | 7.85 | 13 | 1.72 | 10 |
Products Display

Warehouse Storage
Our company specializes in selling PPGI steel coil, steel sheet, seamless and welded steel pipe, aluminum coil, angel bar, H-beam steel, deformed steel bar and other steel products.

Packing and shipping
Our products have been sold to Japan, Korea, India, Southeast Asia, Africa, Europe, Middle East, Australia and etc. Our annual sales are more than 10 million tons, and can provide a variety of products customized processing services.

Customer feedback
Our company has been engaged in steel industry for more than 20 years, possesses experienced management team and keeps strong business relations with our customers and factories.

Application field
The company always adheres to the following operating principles: win the market with high-quality products; attract customers with competitive prices; win reputation with high-quality services.

RELATED PRODUCTS
MESSAGE